Pattern Tweezers # 1-35A
Back to:
Tweezers
Gateway
|
||||||||||
| Metal | Hardness | Non-Magnetic | Corrosion / Acid Resist | . | Metal | Hardness | Non-Magnetic | Corrosion / Acid Resist | ||
| Carbon Steel | Very Hard | No | Poor | . | Brass | Very Soft | Yes | Fair | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel (SS) | Hard | No | Satisfactory | Titanium | Hard | Yes | Good | |||
| Non-Mag Stainless | Soft | Yes | Good | Carpenter 20 | Medium | Yes | Excellent | |||
| Nickel Plated Steel | Very hard | No | Satisfactory | German Silver | Very Soft | Yes | Fair | |||
| Chrome Plated Steel | Very hard | No | Satisfactory | . | . | . | . | |||
![]() |
Pattern #1 For general use, assembly, inspection, sorting. Tweezers feature tapered shanks with beveled edges and sharp, plain finished points. Overall length is 4¾". | ||||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | Prideline | Price | |
| Carbon Steel | 57.200 | $30.30 | 57.400 | $29.70 | . | . | . | . | |
|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel | 57.201 | $30.30 | 57.401 | $21.80 | 57.801 | $7.35 | . | . | |
| Anti-Acid/Mag SS | 57.202 | $31.50 | 57.402 | $25.70 | . | . | 57.0651 | $3.80 | |
| Titanium | . | . | 57.0801 | $59.20 | . | . | . | . | |
| German Silver | 57.0111 | $26.20 | 57.403 | $37.45 | . | . | . | . | |
| Pattern #2 General use tweezers...with sturdier points slightly wider and thicker tips than pattern #1. Indented and have flat edges for gripping object with tip or side. The plain finished points have a fine tip. Overall length 4¾" | |||||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | Prideline | Price | |
| Carbon Steel | 57.208 | $30.55 | 57.408 | $31.45 | . | . | . | . | |
| Stainless Steel | 57.517 | $27.00 | 57.409 | $23.65 | . | . | 57.0752 | $3.75 | |
| Anti-Acid/Mag SS | 57.250 | $21.50 | 57.410 | $27.05 | 57.804 | $7.90 | 57.0652 | $3.75 | |
| Titanium | . | . | 57.0802 | $58.60 | . | . | . | . | |
|
|
Pattern #2A Similar to pattern #2, except points are .55" wide and rounded at the tips. Overall length 4¾". | ||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | |
| Carbon Steel | . | . | 57.412 | $32.50 | . | . | |
| Stainless Steel | 57.213 | $36.00 | 57.413 | $23.65 | . | . | |
| Anti-Acid/Mag SS | 57.214 | $33.00 | 57.414 | $27.05 | 57.803 | $7.25 | |
| Carpenter 20 | . | . | 57.0902a | $40.40 | . | . | |
|
|
Pattern #3 Excellent tweezers for handling all miniature and micro-miniature parts. Shanks are tapered with beveled edges; points have been honed and are very sharp. Overall length is 4¾". | ||||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | Prideline | Price | |
| Carbon Steel | 57.217 | $30.55 | 57.417 | $31.45 | . | . | . | . | |
| Stainless Steel | 57.218 | $30.95 | 57.418 | $23.65 | 57.808 | $9.25 | 57.0753 | $3.75 | |
| Anti-Acid/Mag SS | 57.219 | $33.00 | 57.419 | $27.05 | 57.809 | $8.50 | 57.0653 | $3.75 | |
| Titanium | . | . | 57.0803 | $56.85 | . | . | . | . | |
|
|
Pattern #3C Shorter version of pattern #3. Overall length is 4½". | ||||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | Prideline | Price | |
| Carbon Steel | 57.225 | $30.55 | 57.425 | $31.45 | . | . | . | . | |
| Stainless Steel | 57.226 | $30.95 | 57.426 | $23.65 | 57.816 | $9.85 | . | . | |
| Anti-Acid/Mag SS | 57.227 | $33.00 | 57.427 | $27.05 | 57.817 | $9.40 | 57.0653C | $3.75 | |
| Titanium | . | . | 57.0803C | $56.85 | . | . | . | . | |
![]() |
Pattern #4 Ideally suited for handling microscopic parts. Shanks are indented with beveled edges and points that have been extra honed to a needle like shape and sharpness. Overall length 4½". |
||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | |
| Stainless Steel | . | . | 57.431 | $27.05 | 57.821 | $7.65 | |
| Anti-Acid/Mag SS | 57.232 | $36.60 | 57.432 | $27.05 | 57.822 | $7.00 | |
| Titanium | . | . | 57.0804 | $63.15 | . | . | |
|
|
Pattern #5 Similar to pattern #4 except have very narrow needle like points. Overall length is 4½". |
||||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | Prideline | Price | |
| Carbon Steel | 57.235 | $37.75 | . | . | . | . | . | . | |
| Stainless Steel | 57.236 | $37.75 | 57.436 | $27.05 | 57.826 | $7.65 | 57.0755 | $3.75 | |
| Anti-Acid/Mag SS | 57.237 | $40.30 | 57.437 | $27.05 | . | . | 57.0655 | $3.75 | |
| Titanium | . | . | 57.0805 | $58.99 | . | . | . | . | |
![]() |
Pattern #5A Similar to pattern #5 except with oblique points and slightly more tension for micro fine work. Length 4½". |
||
| Metal | Dumont | Price | |
| Stainless Steel | 57.01105A | $26.50 | |
![]() |
Pattern #6 Sharp hooked points for wire wrapping, forming, bending and coiling. The angled points can also be useful for hard to get at spots. Overall length is 4½". |
||||
| Metal | Dumont | Price | Peer | Price | |
| Carbon Steel | 57.240 | $47.00 | . | . | |
| Stainless Steel | 57.241 | $47.00 | 57.441 | $32.78 | |
| Anti-Acid/Mag SS | . | . | 57.442 | $32.80 | |
![]() |
Pattern #7 Excellent tweezers for handling all miniature and micro miniature parts and components. The shape permits the user to rest his hand on the bench during assembly operations. The curved shanks have beveled edges; points have a plain finish, but are very sharp. Overall length is 4½". |
||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | |
| Carbon Steel | 57.244 | $39.70 | 57.444 | $39.75 | . | . | |
| Stainless Steel | 57.245 | $40.30 | 57.445 | $40.30 | 57.835 | $10.40 | |
| Anti-Acid/Mag SS | 57.246 | $27.00 | 57.446 | $27.00 | 57.836 | $12.00 | |
| Titanium | . | . | 57.0807 | $63.70 | . | . | |
![]() |
Pattern #7A Similar to pattern #7 except blunt tips |
||||||
| Metal | Peer | Price | Grobet | Price | Prideline | Price | |
| Carbon Steel | 57.459 | $40.70 | . | . | . | . | |
| Stainless Steel | 57.461 | $36.55 | . | . | 57.0757A | $3.75 | |
| Anti-Acid/Mag SS | 57.462 | $39.10 | 57.837 | $12.00 | . | . | |
![]() |
Pattern #7B Similar to pattern #7 except serrated jaws. |
||||||
| Metal | Dumont | Price | Peer | Price | Grobet | Price | |
| Carbon Steel | 57.253 | $40.30 | . | . | . | . | |
| Anti-Acid/Mag SS | . | . | 57.465 | $39.10 | 57.838 | $10.95 | |
|
|
Pattern #8 Blades are extra thick with blunt jaws. Overall length is 4¼". |
||
| Metal | Dumont | Price | |
| Carbon Steel | 57.256 | $50.45 | |
![]() |
Pattern #10/O For binding and angling fine wire, especially in extremely tight places. Concave/convex jaws. For shaping the over coil on hairsprings. Overall length is 4½". |
||
| Metal | Dumont | Price | |
| Carbon Steel | 57.301 | $137.55 | |
|
|
Pattern #35A Large flat points. Overall length is 45/8". |
||
| Metal | Peer | Price | |
| Anti-Acid/Mag SS | 57.355 | $27.75 | |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|