About Shor  New

On Sale

To Place an Order

  Contents & Search Page

Precision Twist Drill Bits
Back to:   Drilling Gateway        Also see   Twist Drill Burs

Twist Drill Sets

Mascot Drill Sets

Stock# Price
Mascot Assortment- 6 assorted sizes from 30-52 in plastic tube. 28.500 $5.90
Mascot Set of 20, - Sizes 61-80 in a metal case. 28.501 $33.75
Mascot Set of 20 - Sizes 61-80 in a plastic case. 28.502 $31.15
Mascot Set of 12 - Sizes 50-61 in a wood block. 28.503 $17.60
Mascot Set of 36 - Sizes 33-80 in a wood block. 28.504 $47.95

Dormer Drill Sets

Stock# Price
Dormer Assortment- 6 sizes; 55, 56, 59, 60, 64, and 67 in plastic tube. 28.0545 $10.80
Dormer Set of 20, - Contains sizes 61-80 in a selector case with slide cover, to select only the size you need. 28.0540 $49.75
EuroTool Assortment -

Assortment includes one tube (10 pcs.) each of sizes 61-80, mounted in a hardwood stand.  Each slot is marked with the appropriate size.  Total # of drill bits is 200.

Stock # DRL-200.00   Price $115.50

 

Small Adapter Chuck- Handy for holding small drills in larger chucks or flex shaft handpieces. With 3/32" shank. 1 collet. 0-.045" 28.215 $5.65
Medium Adapter Chuck- Handy for holding small drills in larger chucks or flex shaft handpieces. With 3/32" shank. 2 collets. 0-.097" 28.216 $8.40

 

B & S Wire & Drill Gauge

American standard for ordering wire and sheet sizes from 0-36. Decimal Equivalents on the back. Imported, economical quality.

                   Stock# 35.568    $36.35

 

Twist Drills- In individual sizes
Mascot Priced and sold per Ten
Dormer Priced and sold per Ten
European Priced and sold per Ten
Size Inches MM Mascot Stock# Price Dormer Stock# Price European Stock# Price
41 .0960 2.438 28.541/10 $8.25 . . . .
42 .0935 2.378 28.542/10 $8.25 . . . .
43 .0890 2.261 28.543/10 $8.25 . . . .
44 .0860 2.184 28.544/10 $8.25 . . . .
45 .0820 2.083 28.545/10 $8.25 . . . .
46 .0810 2.057 28.546/10 $8.25 . . . .
47 .0785 1.994 28.547/10 $8.25 . . . .
48 .0760 1.930 28.548/10 $8.25 . . . .
49 .0730 1.854 28.549/10 $8.25 . . . .
50 .0700 1.778 28.550/10 $8.25 28.0536/50 $21.10 28.468 $5.55
51 .0670 1.702 28.551/10 $8.25 28.0536/51 $21.10 28.469 $5.55
52 .0635 1.512 28.552/10 $8.25 28.0536/52 $21.10 28.470 $5.55
53 .0595 1.511 28.553/10 $8.25 . . 28.471 $5.55
54 .0550 1.397 28.554/10 $8.25 28.0536/54 $21.10 28.472 $5.55
55 .0520 1.132 28.555/10 $8.25 28.0536/55 $21.10 28.473 $5.55
56 .0465 1.181 28.556/10 $8.25 . . 28.474 $5.55
57 .0430 1.092 28.557/10 $8.25 28.0536/57 $21.10 28.475 $5.55
58 .0420 1.067 28.558/10 $8.25 28.0536/58 $21.10 28.476 $5.55
59 .0410 1.041 28.559/10 $8.25 28.0536/59 $21.10 28.477 $5.55
60 .0400 1.016 28.560/10 $8.25 28.0536/60 $21.10 28.478 $5.55
61 .0390 0.990 28.561/10 $8.25 28.0536/61 $21.10 28.479 $5.55
62 .0380 0.965 28.562/10 $8.25 28.0536/62 $21.10 28.480 $5.55
63 .0370 0.940 28.563/10 $8.25 28.0536/63 $21.10 28.481 $5.55
64 .0360 0.914 28.564/10 $8.25 28.0536/64 $21.10 28.482 $5.55
65 .0350 0.889 28.565/10 $8.25 28.0536/65 $21.10 28.483 $5.55
66 .0330 0.838 28.566/10 $8.25 28.0536/66 $21.10 28.484 $5.55
67 .0320 0.813 28.567/10 $8.25 28.0536/67 $21.10 28.485 $5.55
68 .0310 0.787 28.568/10 $8.25 28.0536/68 $21.10 28.486 $5.55
69 .0293 0.743 28.569/10 $8.25 28.0536/69 $21.10 28.487 $5.55
70 .0280 0.712 28.570/10 $8.25 28.0536/70 $21.10 28.488 $5.55
71 .0260 0.660 28.571/10 $8.25 28.0536/71 $21.10 28.489 $5.55
72 .0250 0.635 28.572/10 $9.60 28.0536/72 $28.10 28.490 $5.55
73 .0240 0.610 28.573/10 $9.60 28.0536/73 $28.10 28.491 $5.55
74 .0225 0.572 28.574/10 $9.60 28.0536/74 $28.10 28.492 $5.55
75 .0210 0.533 28.575/10 $9.60 28.0536/75 $28.10 28.493 $5.55
76 .0200 0.508 28.576/10 $9.60 28.0536/76 $28.10 28.494 $5.55
77 .0180 0.457 28.577/10 $9.60 28.0536/77 $28.10 28.495 $5.55
78 .0160 0.406 28.578/10 $9.60 28.0536/78 $39.35 28.496 $5.55
79 .0145 0.369 28.579/10 $9.60 28.0536/79 $39.35 28.497 $5.55
80 .0135 0.343 28.580/10 $9.60 28.0536/80 $39.35 28.498 $5.55

 

 

About Shor  New

On Sale

To Place an Order

  Contents & Search Page

The I. Shor Co.

I. Shor Canada
Shor International Corporation
Fine Tools, Equipment and Innovative Products Since 1918
20 Parkway West, Mt. Vernon, N.Y. 10552
Phone (914) 667-1100 Fax (914) 667-0190

e-mail:

shorinternational@attglobal.net