Hart Burs![]()
Also known as 45° Bearing Cutters
or 156C burs
Back to
Burs Gateway Page
| 45° Hart Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Busch | Vanadium Steel | Std. | 15 | . | 18.154 | $48.95 |
| Grobet | 15 | . | 18.154G | $38.90 | |||
![]() |
Euro-Swiss | Vanadium Steel | Std. | 12 | 009, 010,012, 014, 015, 018, 021, 023, 025, 027, 029, 031 | BUR-570.00 | $28.80 |
![]() |
BUR-570.05 | $29.95 | |||||
![]() |
Euro-Swiss | Vanadium Steel | Std. | 12 | 009, 010,012, 013, 014, 015, 016, 017, 018, 020, 021, 023, | BUR-570.02 | $23.95 |
| 8 | 033, 035, 037, 040, 042, 045, 047, 050 | BUR-570.01 | $34.50 | ||||
![]() |
Grobet | High Speed Steel | Std. | 14 | #2-#28 | 19.315 | $67.60 |
| 24 | #2-#34 | 19.316 | $122.95 | ||||
![]() |
Euro-Swiss | High Speed Steel | Std. | 14 | #2-#28 (even sizes) | BUR-306.51 | $65.25 |
| 25 | #2-#34 | BUR-306.54 | $148.50 | ||||
| Individual
Hart Burs Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually. |
|||||||||||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | Klein English |
Price | EuroTool Swiss |
Price | High Speed |
Price |
| 0 | 009 | 0.90 | 0.0354 | 18.500 | $2.20 | 18.500G | $1.62 | BUR-770.90 | $1.50 | BUR-570.90 | $1.98 | . | . |
| ½ | 0095 | 0.95 | 0.0382 | 18.521 | $2.20 | 18.521G | $1.62 | . | . | . | . | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.501 | $2.20 | 18.501G | $1.62 | BUR-771.00 | $1.50 | BUR-571.00 | $1.98 | . | . |
| 1½ | 011 | 1.10 | 0.0441 | 18.522 | $2.20 | 18.522G | $1.62 | . | . | . | . | . | . |
| 2 | 012 | 1.20 | 0.0472 | 18.502 | $2.20 | 18.502G | $1.62 | BUR-771.20 | $1.50 | BUR-571.20 | $1.98 | 19.382 | $3.60 |
| 2½ | 013 | 1.30 | 0.0500 | 18.523 | $2.20 | 18.523G | $1.62 | BUR-771.30 | $1.50 | BUR-571.30 | $1.98 | . | . |
| 3 | 014 | 1.40 | 0.0551 | 18.503 | $2.20 | 18.503G | $1.62 | BUR-771.40 | $1.50 | BUR-571.40 | $1.98 | 19.383 | $3.60 |
| 3½ | 0145 | 1.45 | 0.0559 | 18.524 | $2.20 | . | . | . | . | . | . | . | . |
| 4 | 015 | 1.50 | 0.0591 | 18.504 | $2.20 | 18.504G | $1.62 | BUR-771.50 | $1.50 | BUR-571.50 | $1.98 | 19.384 | $3.60 |
| 4½ | 0155 | 1.55 | 0.0622 | 18.525 | $2.20 | . | . | . | . | . | . | . | |
| 5 | 016 | 1.60 | 0.0630 | 18.505 | $2.20 | 18.505G | $1.62 | BUR-771.60 | $1.50 | BUR-571.60 | $1.98 | 19.385 | $3.60 |
| 5½ | 017 | 1.70 | 0.0689 | 18.526 | $2.20 | 18.526G | $1.62 | BUR-771.70 | $1.50 | BUR-571.70 | $1.98 | . | . |
| 6 | 018 | 1.80 | 0.0709 | 18.506 | $2.20 | 18.506G | $1.62 | BUR-771.80 | $1.50 | BUR-571.80 | $1.98 | 19.386 | $3.60 |
| 6½ | 020 | 1.95 | 0.0776 | 18.527 | $2.20 | 18.527G | $1.62 | BUR-771.90 | $1.50 | BUR-571.90 | $1.98 | . | . |
| 7 | 021 | 2.10 | 0.0827 | 18.507 | $2.20 | 18.507G | $1.62 | BUR-772.10 | $1.50 | BUR-572.10 | $1.98 | 19.387 | $3.60 |
| 7½ | 022 | 2.20 | 0.0866 | 18.528 | $2.20 | 18.528G | $1.62 | . | . | BUR-572.20 | $1.98 | . | . |
| 8 | 023 | 2.30 | 0.0906 | 18.508 | $2.20 | 18.508G | $1.62 | BUR-772.30 | $1.50 | BUR-572.30 | $1.98 | 19.388 | $3.60 |
| 8½ | 024 | 2.52 | 0.0953 | 18.529 | $3.20 | 18.529G | $2.52 | . | . | BUR-572.52 | $1.98 | . | . |
| 9 | 025 | 2.50 | 0.0984 | 18.509 | $3.20 | 18.509G | $2.52 | . | . | BUR-572.50 | $2.92 | 19.389 | $4.05 |
| 9½ | 026 | 2.60 | 0.1031 | 18.530 | $3.20 | . | . | . | . | . | . | . | . |
| 10 | 027 | 2.70 | 0.1063 | 18.510 | $3.20 | 18.510G | $2.52 | . | . | BUR-572.70 | $2.92 | 19.390 | $4.05 |
| 10½ | 028 | 2.80 | 0.1102 | 18.531 | $3.20 | . | . | . | . | . | . | . | . |
| 11 | 029 | 2.90 | 0.1141 | 18.511 | $3.20 | 18.511G | $2.52 | . | . | BUR-572.90 | $2.92 | 19.391 | $4.05 |
| 11½ | 030 | 3.00 | 0.1181 | . | . | 18.51101G | $2.52 | . | . | BUR-573.00 | $2.92 | . | . |
| 12 | 031 | 3.10 | 0.1220 | 18.512 | $4.11 | 18.512G | $2.52 | . | . | BUR-573.10 | $2.92 | 19.392 | $4.05 |
| 13 | 033 | 3.30 | 0.1299 | 18.513 | $4.11 | 18.513G | $2.52 | . | . | BUR-573.30 | $2.92 | 19.393 | $4.73 |
| 14 | 035 | 3.50 | 0.1378 | 18.514 | $4.11 | 18.514G | $2.52 | . | . | BUR-573.50 | $2.92 | 19.394 | $4.73 |
| 15 | 037 | 3.70 | 0.1457 | 18.515 | $4.11 | 18.515G | $2.52 | . | . | BUR-573.70 | $2.92 | 19.395 | $4.73 |
| 16 | 040 | 4.00 | 0.1575 | 18.516 | $5.12 | 18.516G | $3.72 | . | . | BUR-574.00 | $3.80 | 19.396 | $4.73 |
| 17 | 042 | 4.20 | 0.1654 | 18.517 | $5.12 | 18.517G | $3.72 | . | . | BUR-574.20 | $3.80 | 19.397 | $4.73 |
| 18 | 045 | 4.50 | 0.1772 | 18.518 | $5.12 | 18.518G | $3.72 | . | . | BUR-574.50 | $3.80 | 19.398 | $4.73 |
| 19 | 047 | 4.70 | 0.1850 | 18.519 | $5.12 | 18.519G | $3.72 | . | . | BUR-574.50 | $3.80 | 19.399 | $5.35 |
| 20 | 050 | 5.00 | 0.1968 | 18.520 | $5.12 | 18.520G | $3.72 | . | . | BUR-575.00 | $3.80 | 19.400 | $5.35 |
| 22 | 055 | 5.50 | 0.21.62 | . | . | . | . | . | . | . | . | 19.402 | $5.35 |
| 24 | 060 | 6.00 | 0.2358 | . | . | . | . | . | . | . | . | 19.404 | $5.35 |
| 26 | 065 | 6.50 | 0.2554 | . | . | . | . | . | . | . | . | 19.406 | $6.35 |
| 28 | 070 | 7.00 | 0.2751 | . | . | . | . | . | . | . | . | 19.408 | $6.35 |
| 30 | 075 | 7.50 | 0.2948 | . | . | . | . | . | . | . | . | 19.410 | $6.75 |
| 34 | 085 | 8.50 | 0.3341 | . | . | . | . | . | . | . | . | 19.414 | $7.60 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|