Prices are per bur.
All burs sold in packs of 6. High speed.
Back to
Burs
Gateway Page
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price |
| 3/0 | 007 | 0.70 | 0.0276 | 18.368 | $1.18 | 18.368G | $.74 |
| 2/0 | 008 | 0.80 | 0.0315 | 18.369 | $1.18 | 18.369G | $.74 |
| 0 | 009 | 0.90 | 0.0354 | 18.370 | $1.18 | 18.370G | $.74 |
| 1 | 010 | 1.00 | 0.0393 | 18.371 | $1.18 | 18.371G | $.74 |
| 2 | 012 | 1.20 | 0.0472 | 18.372 | $1.18 | 18.372G | $.74 |
| 3 | 014 | 1.40 | 0.0551 | 18.373 | $1.18 | 18.373G | $.74 |
| 5 | 016 | 1.60 | 0.0630 | 18.374 | $1.18 | 18.374G | $.74 |
| 6 | 018 | 1.80 | 0.0709 | 18.375 | $1.18 | 18.375G | $.74 |
| 7 | 021 | 2.10 | 0.0827 | 18.376 | $1.18 | 18.376G | $.74 |
| 8 | 023 | 2.30 | 0.0906 | 18.377 | $1.18 | 18.377G | $.74 |
| 10 | 027 | 2.70 | 0.1063 | 18.378 | $2.49 | 18.378G | $1.79 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|