Beading Wire &
Tigertail
Back to:
Bead
Stringing Gateway
See also:
Bead
Stringing Cord
Colored
Copper & Silver
Wire
|
||||||||||
| Color | Size | .014 | Price | .019 | Price | .024 | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Clear | 30 ft | BDC-414.00 | $9.20 | BDC-419.00 | $15.00 | BDC-424.00 | $11.40 | |||
| 100.ft | BDC-415.00 | $29.00 | BDC-420.00 | $42.00 | BDC-425.00 | $36.00 | ||||
| White | 30 ft | BDC-414.01 | $9.80 | BDC-419.01 | $15.00 | . | . | |||
| 100.ft | BDC-415.01 | $31.00 | BDC-420.01 | $48.00 | . | . | ||||
![]() |
Bone | 30 ft | . | . | BDC-419.24 | $15.00 | . | . | ||
| 100.ft | . | . | BDC-420.24 | $48.00 | . | . | ||||
![]() |
Black | 30 ft | BDC-414.23 | $9.80 | BDC-419.23 | $15.00 | BDC-424.23 | $13.20 | ||
| 100.ft | BDC-415.23 | $31.00 | BDC-420.23 | $48.00 | BDC-425.23 | $42.00 | ||||
| Yellow | 30 ft | . | . | BDC-419.06 | $15.00 | BDC-424.06 | $13.20 | |||
| 100.ft | . | . | BDC-420.06 | $48.00 | BDC-425.06 | $42.00 | ||||
| Butter scotch | 30 ft | . | . | BDC-419.08 | $15.00 | BDC-424.08 | $13.20 | |||
| 100.ft | . | . | BDC-420.08 | $48.00 | BDC-425.08 | $42.00 | ||||
![]() |
Golden Bronze | 30 ft | BDC-414.47 | $9.80 | BDC-419.47 | $15.00 | BDC-424.47 | $13.20 | ||
| 100.ft | BDC-415.47 | $31.00 | BDC-420.47 | $48.00 | BDC-425.47 | $42.00 | ||||
| Pink | 30 ft | . | . | BDC-419.02 | $15.00 | BDC-424.02 | $13.20 | |||
| 100.ft | . | . | BDC-420.02 | $48.00 | . | . | ||||
| Red | 30 ft | . | . | BDC-419.05 | $15.00 | BDC-424.05 | $13.20 | |||
| 100.ft | . | . | BDC-420.05 | $48.00 | BDC-425.05 | $42.00 | ||||
| Dark Blue | 30 ft | . | . | BDC-419.10 | $15.00 | BDC-424.10 | $13.20 | |||
| 100.ft | . | . | BDC-420.10 | $48.00 | BDC-425.10 | $42.00 | ||||
![]() |
Purple | 30 ft | . | . | BDC-419.12 | $15.00 | BDC-424.12 | $13.20 | ||
| 100.ft | . | . | BDC-420.12 | $48.00 | BDC-425.12 | $42.00 | ||||
![]() |
Turquoise | 30 ft | . | . | BDC-419.13 | $15.00 | BDC-424.13 | $13.20 | ||
| 100.ft | . | . | BDC-420.13 | $48.00 | BDC-425.13 | $42.00 | ||||
![]() |
Green | 30 ft | . | . | BDC-419.16 | $15.00 | BDC-424.16 | $13.20 | ||
| 100.ft | . | . | BDC-420.16 | $48.00 | BDC-425.16 | $42.00 | ||||
|
Vigor Jewelry String Line Cord- Stainless steel nylon-coated cord. Can be knotted and tied, but cannot be cut by rough edges of drilled stones. 30' in length on spools. |
Diameter | Stock# | Price |
|---|---|---|---|
| .012" | 38.01001 | $2.80 | |
| .018" | 38.01003 | $3.55 | |
| .021" | 38.01005 | $3.80 |
|
||||||
| Gauge | 30 ft. Spool | Price | 100 ft. Spool | Price | ||
| .012, Fine | BDC-703.12 | $2.40 | BDC-710.12 | $5.55 | ||
| .018, Medium | BDC-703.18 | $2.60 | BDC-710.18 | $7.05 | ||
| .022, Heavy | BDC-703.22 | $3.20 | BDC-710.22 | $7.20 | ||
|
|||||
| Diameter | Color | Stock# | Price | ||
|---|---|---|---|---|---|
| .013" | Bright | BDC-323.13 | $17.55 | ||
| .015" | Bright | BDC-323.15 | $13.85 | ||
| .018" | Bright | BDC-323.18 | $10.75 | ||
| .024" | Bright | BDC-323.24 | $9.35 | ||
| .015" | Black | BDC-324.15 | $15.95 | ||
| .018" | Black | BDC-324.18 | $12.30 | ||
|
|||||
| Diameter | Color | Stock# | Price | ||
|---|---|---|---|---|---|
| .010" | Bright | BDC-314.10 | $7.95 | ||
| .012" | Bright | BDC-314.12 | $7.05 | ||
| .015" | Bright | BDC-314.15 | $6.45 | ||
| .018" | Bright | BDC-314.18 | $7.30 | ||
| .021" | Bright | BDC-314.21 | $7.90 | ||
| .012" | Black | BDC-315.12 | $8.40 | ||
| .015" | Black | BDC-315.15 | $7.75 | ||
|
|||||
| Diameter | Color | Stock# | Price | ||
|---|---|---|---|---|---|
| .013" | Bright | BDC-300.12 | $1.85 | ||
| .015" | Bright | BDC-300.15 | $1.85 | ||
| .018" | Bright | BDC-300.18 | $2.35 | ||
| .012" | Black | BDC-301.12 | $4.55 | ||
| .015" | Black | BDC-301.15 | $4.65 | ||
| .018" | Black | BDC-301.18 | $5.55 | ||
|
|
|||||
| Size | Strands | Stock# | Price | ||
|---|---|---|---|---|---|
| .010" | 19 | BDC-719.10 | $9.50 | ||
| .012" | 19 | BDC-719.12 | $8.70 | ||
| .014" | 19 | BDC-719.14 | $7.60 | ||
| .018" | 19 | BDC-719.18 | $7.60 | ||
| .021" | 19 | BDC-719.21 | $8.70 | ||
| .024" | 19 | BDC-719.24 | $8.55 | ||
| .014" | 49 | BDC-749.14 | $15.95 | ||
| .018" | 49 | BDC-749.18 | $14.95 | ||
| .024" | 49 | BDC-749.24 | $13.95 | ||
| Crimp Beads- Metal crimp beads and tube crimps used for attaching Micro Cable, Soft Flex Wire and translucent cord. Use with a Bead Crimping Plier for a great finished look. | ||||||
| Style | Color | Size | Qty. | Stock# | Price | |
|---|---|---|---|---|---|---|
|
|
Crimp Bead | Gold (Brass) | 2.5 mm diameter | 1 oz. bag | BDS-100.05 | $12.50 |
| Crimp Bead | Silver | 2.5 mm diameter | 1 oz. bag | BDS-100.06 | $12.50 | |
| Tube Crimp | Gold Filled | 2 mm x 2 mm | 100 pcs. | BDS-110.05 | $9.95 | |
| Tube Crimp | Sterling Silver | 2 mm x 2 mm | 100 pcs. | BDS-110.06 | $7.25 | |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|