Bead Stringing Cord
The smaller the number the smaller the size (so size 1 is
smaller than size 2)
Back to:
Bead
Stringing Gateway
See also:
Bead
Stringing Wire
| Bead Cord Size Chart | |||||||||||||
| Size | #0 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #10 | #12 | #14 | #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter (mm) | 0.30 | 0.35 | 0.45 | 0.50 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.90 | 0.98 | 1.02 | 1.05 |
| Length (mm) | 400 | 310 | 200 | 135 | 90 | 80 | 65 | 50 | 40 | . | . | . | . |
|
|||||||||||||||||||||||||||
| Griffin Nylon | |||||||||||||||||||||||||||
| Color | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | Size 10 | Size 12 | |||||||||||||||||
| White | BDC-101.01 | BDC-101.02 | BDC-101.03 | BDC-101.04 | BDC-101.05 | BDC-101.06 | BDC-101.07 | BDC-101.08 | BDC-101.10 | BDC-101.12 | |||||||||||||||||
| Light Pink | . | BDC-102.02 | BDC-102.03 | BDC-102.04 | . | BDC-102.06 | . | BDC-102.08 | . | . | |||||||||||||||||
| Red | . | BDC-105.02 | BDC-105.03 | BDC-105.04 | . | BDC-105.06 | . | BDC-105.08 | . | . | |||||||||||||||||
| Garnet | . | BDC-106.02 | BDC-106.03 | BDC-106.04 | . | BDC-106.06 | . | BDC-106.08 | . | . | |||||||||||||||||
| Yellow | . | BDC-107.02 | BDC-107.03 | BDC-107.04 | . | BDC-107.06 | . | BDC-107.08 | . | . | |||||||||||||||||
| Amber | . | BDC-108.02 | BDC-108.03 | BDC-108.04 | . | BDC-108.06 | . | BDC-108.08 | . | . | |||||||||||||||||
| Blue | . | BDC-109.02 | BDC-109.03 | BDC-109.04 | . | BDC-109.06 | . | BDC-109.08 | . | . | |||||||||||||||||
| Dark Blue | . | BDC-110.02 | BDC-110.03 | BDC-110.04 | . | BDC-110.06 | . | BDC-110.08 | . | . | |||||||||||||||||
| Amethyst | . | BDC-112.02 | BDC-112.03 | BDC-112.04 | . | BDC-112.06 | . | BDC-112.08 | . | . | |||||||||||||||||
| Lilac | BDC-111.01 | BDC-111.05 | BDC-111.03 | BDC-111.04 | BDC-111.05 | BDC-111.06 | BDC-111.07 | BDC-111.08 | BDC-111.10 | BDC-111.12 | |||||||||||||||||
| Turquoise | . | BDC-113.02 | BDC-113.03 | BDC-113.04 | . | BDC-113.06 | . | BDC-113.08 | . | . | |||||||||||||||||
| Med. Green | . | BDC-116.02 | BDC-116.03 | BDC-116.04 | . | BDC-116.06 | . | BDC-116.08 | . | . | |||||||||||||||||
| Green | . | BDC-117.02 | BDC-117.03 | BDC-117.04 | . | BDC-117.06 | . | BDC-117.08 | . | ||||||||||||||||||
| Brown | . | BDC-121.02 | BDC-121.03 | BDC-121.04 | . | BDC-121.06 | . | BDC-121.08 | . | . | |||||||||||||||||
| Gray | . | BDC-122.02 | BDC-122.03 | BDC-122.04 | . | BDC-122.06 | . | BDC-122.08 | . | . | |||||||||||||||||
| Black | BDC-123.01 | BDC-123.02 | BDC-123.03 | BDC-123.04 | BDC-123.05 | BDC-123.06 | BDC-123.07 | BDC-123.08 | BDC-123.10 | BDC-123.12 | |||||||||||||||||
| Griffin Silk | |||||||||||||||||||||||||||
| Color | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | Size 10 | Size 12 | |||||||||||||||||
| White | BDC-231.01 | BDC-231.02 | BDC-231.03 | BDC-231.04 | BDC-231.05 | BDC-231.06 | BDC-231.07 | BDC-231.08 | BDC-231.10 | BDC-231.12 | |||||||||||||||||
| Light Pink | . | BDC-232.02 | BDC-232.03 | BDC-232.04 | . | BDC-232.06 | . | BDC-232.08 | . | . | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Pink | . | BDC-233.02 | BDC-233.03 | BDC-233.04 | . | BDC-233.06 | . | BDC-233.08 | . | . | |||||||||||||||||
| Coral | . | BDC-234.02 | BDC-234.03 | BDC-234.04 | . | BDC-234.06 | . | BDC-234.08 | . | . | |||||||||||||||||
| Red | . | BDC-235.02 | BDC-235.03 | BDC-235.04 | . | BDC-235.06 | . | BDC-235.08 | . | . | |||||||||||||||||
| Garnet | . | BDC-236.02 | BDC-236.03 | BDC-236.04 | . | BDC-236.06 | . | BDC-236.08 | . | . | |||||||||||||||||
| Yellow | . | BDC-237.02 | BDC-237.03 | BDC-237.04 | . | BDC-237.06 | . | BDC-237.08 | . | . | |||||||||||||||||
| Amber | . | BDC-238.02 | BDC-238.03 | BDC-238.04 | . | BDC-238.06 | . | BDC-238.08 | . | . | |||||||||||||||||
| Dark Blue | . | BDC-240.02 | BDC-240.03 | BDC-240.04 | . | BDC-240.06 | . | BDC-240.08 | . | . | |||||||||||||||||
| Lilac | . | BDC-241.04 | BDC-241.04 | BDC-241.04 | . | BDC-241.06 | . | BDC-241.08 | . | . | |||||||||||||||||
| Amethyst | . | BDC-242.02 | BDC-242.03 | BDC-242.04 | . | BDC-242.06 | . | BDC-242.08 | . | . | |||||||||||||||||
| Turquoise | . | BDC-243.02 | BDC-243.03 | BDC-243.04 | . | BDC-243.06 | . | BDC-243.08 | . | . | |||||||||||||||||
| Green | . | BDC-244.02. | BDC-244.03 | BDC-244.04 | . | BDC-244.06 | . | BDC-244.08 | . | . | |||||||||||||||||
| Jade Green | . | BDC-246.02 | BDC-246.02 | BDC-246.04 | . | BDC-246.06 | . | BDC-246.08 | . | . | |||||||||||||||||
| Cornelian | . | BDC-247.02 | BDC-247.03 | BDC-247.04 | . | BDC-247.06 | . | BDC-247.08 | . | ||||||||||||||||||
| Beige | . | BDC-249.02 | BDC-249.03 | BDC-249.04 | . | BDC-249.06 | . | BDC-249.08 | . | . | |||||||||||||||||
| Brown | . | BDC-251.02 | BDC-251.03 | BDC-251.04 | . | BDC-251.06 | . | BDC-251.08 | . | . | |||||||||||||||||
| Gray | . | BDC-252.02 | BDC-252.03 | BDC-252.04 | . | BDC-252.06 | . | BDC-252.08 | . | . | |||||||||||||||||
| Black | BDC-253.01 | BDC-253.02 | BDC-253.03 | BDC-253.04 | BDC-253.05 | BDC-253.06 | BDC-253.07 | BDC-253.08 | BDC-253.09 | BDC-253.10 | |||||||||||||||||
|
Hastings White Nylon Bead Cord- Available in 2 grades: Bonded nylon has more body, will not unravel and resists wear and knots will not slip. Plain nylon is more flexible. Lengths vary with the size. Price $4.10 ea. |
Size | Bonded Nylon Stock# | Plain Nylon Stock# |
|---|---|---|---|
| 2/0 | . | 38.200 | |
| 1/0 | 38.171 | 38.201 | |
| 2 | 38.172 | 38.202 | |
| 3 | 38.173 | 38.203 | |
| 4 | 38.174 | 38.204 | |
| 5 | 38.175 | 38.205 |
|
|||||||||||||||||||||||||||||||||||||||||
|
Silk Alike- Price: $3.80 each. Minimum order 5 rolls assorted. |
|||||||||||||||||||||||||||||||||||||||||
| Color | Available Sizes | Stock# | |||||||||||||||||||||||||||||||||||||||
|
white |
1 |
BDC-631.01 |
|||||||||||||||||||||||||||||||||||||||
| 2 | BDC-631.02 | ||||||||||||||||||||||||||||||||||||||||
| 3 | BDC-631.03 | ||||||||||||||||||||||||||||||||||||||||
|
Tuff Cord- Price: $2.45 ea. Minimum order 5 rolls assorted. |
||||||||
| Color | Size 0 # | Size1# | Size 2# | Size 3# | Size 4# | Size 5# | Size 6# | Size 7# |
| white | BDC-501.00 | BDC-501.01 | BDC-501.02 | BDC-501.03 | BDC-501.04 | BDC-501.05 | BDC-501.06 | BDC-501.07 |
| black | BDC-523.00 | BDC-523.01 | BDC-523.02 | BDC-523.03 | N/A | BDC-523.05 | BDC-523.06 | BDC-523.07 |
|---|---|---|---|---|---|---|---|---|
| gold | N/A | BDC-508.01 | BDC-508.02 | BDC-508.03 | N/A | BDC-508.05 | N/A | N/A |
| green | N/A | BDC-516.01 | N/A | BDC-516.03 | N/A | BDC-516.05 | N/A | N/A |
| teal | N/A | BDC-514.01 | N/A | BDC-514.03 | N/A | BDC-514.05 | N/A | N/A |
| lavender | N/A | BDC-511.01 | BDC-511.02 | BDC-511.03 | N/A | BDC-511.05 | N/A | N/A |
| purple | N/A | BDC-512.01 | BDC-512.02 | BDC-512.03 | N/A | BDC-512.05 | N/A | N/A |
| pink | N/A | BDC-502.01 | BDC-502.02 | BDC-502.03 | N/A | BDC-502.05 | N/A | N/A |
| red | N/A | BDC-505.01 | BDC-505.02 | BDC-505.03 | N/A | BDC-505.05 | N/A | N/A |
| hematite | N/A | BDC-524.01 | N/A | BDC-524.03 | N/A | BDC-524.05 | N/A | N/A |
| burgundy | N/A | BDC-506.01 | N/A | BDC-506.03 | N/A | BDC-506.05 | N/A | N/A |
| rose | N/A | BDC-503.01 | N/A | BDC-503.03 | N/A | BDC-503.05 | N/A | N/A |
| blue | N/A | BDC-509.01 | BDC-509.02 | BDC-509.03 | N/A | BDC-509.05 | N/A | N/A |
| navy | N/A | BDC-510.01 | BDC-510.02 | BDC-510.03 | N/A | BDC-510.05 | N/A | N/A |
| turquoise | N/A | BDC-513.01 | BDC-513.02 | BDC-513.03 | N/A | BDC-513.05 | N/A | N/A |
|
|||||||
| Color | 25 meter x 0.5 mm cord | 100 meter x 0.5 mm cord | |||||
|---|---|---|---|---|---|---|---|
| Stock# | Price | Stock# | Price | ||||
| Clear | BDC-450.00 | $7.00 | BDC-451.00 | $20.60 | |||
| Black | BDC-450.02 | $7.00 | BDC-451.02 | $20.60 | |||
| Pink | BDC-450.12 | $7.50 | BDC-451.12 | $22.50 | |||
| Blue | BDC-450.03 | $7.50 | BDC-451.03 | $22.50 | |||
| Purple | BDC-450.13 | $7.50 | BDC-451.13 | $22.50 | |||
| Green | BDC-450.06 | $7.50 | BDC-451.06 | $22.50 | |||
| . | |||||||
| Color | 25 meter x 0.8 mm cord | 100 meter x 0.8 mm cord | |||||
| Stock# | Price | Stock# | Price | ||||
| Clear | BDC-455.00 | $7.00 | BDC-456.00 | $20.60 | |||
| Black | BDC-455.02 | $7.00 | BDC-456.02 | $20.60 | |||
| . | |||||||
| Color | 25 meter x 1.0 mm cord | 100 meter x 1.0 mm cord | |||||
| Stock# | Price | Stock# | Price | ||||
| Clear | BDC-460.00 | $7.00 | BDC-461.00 | $20.60 | |||
| Black | BDC-460.02 | $7.00 | BDC-461.02 | $20.60 | |||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|